Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
111 Properties
Map
111 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,378 SqFt1/29 29$240,000 $249,999 4.0%
114 Ellis RD, Rossville, GA 30741
Listed by Willow Real Estate Partners
- 2 Beds1 Bath900 SqFt1/27 27$189,000 $195,000 3.1%
- 2 Beds2 Baths1,226 SqFt1/18 18$197,500 $197,500
- 2 Beds1.5 Baths1,689 SqFt1/8 8$170,000 $170,000
- 6 Beds2 Baths1,632 SqFt1/19 19$67,000 $84,750 20.9%
- 3 Beds1 Bath0.45 Acres Lot$58,500 $54,900 6.6%
- 3 Beds1 Bath936 SqFt1/2 2$58,500 $54,900 6.6%
74 Bell AVE, Rossville, GA 30741
Listed by Coldwell Banker Realty
- 3 Beds2 Baths1,464 SqFt1/20 20$235,000 $235,000
- 3 Beds2 Baths1,464 SqFt1/20 20$235,000 $235,000
118 CHESS LN, Rossville, GA 30741
Listed by Mark Spain Real Estate
- 2 Beds1 Bath816 SqFt1/9 9$147,500 $165,000 10.6%
- 4 Beds2 Baths1,304 SqFt1/15 15$177,000 $199,900 11.5%
- 2 Beds1 Bath884 SqFt1/21 21$185,000 $185,000
- 2 Beds1 Bath1,295 SqFt1/27 27$78,500 $107,100 26.7%
- 2 Beds1 Bath884 SqFt1/21 21$185,000 $185,000
402 Fleetwood DR, Rossville, GA 30741
Listed by Redfin Corporation
- 3 Beds1 Bath1,197 SqFt1/9 9$174,995 $174,995
- 5,200 SqFt1/23 23$350,000 $450,000 22.2%
- 3 Beds3 Baths2,218 SqFt1/36 36$183,000 $187,000 2.1%
- 3 Beds3 Baths2,325 SqFt1/18 18$165,000 $177,450 7.0%
- 3 Beds1 Bath1,015 SqFt1/14 14$63,050 $77,900 19.1%
- 3 Beds2 Baths1,952 SqFt1/21 21$110,000 $121,000 9.1%
- 3 Beds2 Baths1,177 SqFt1/34 34$215,000 $227,900 5.7%
- 0.41 Acres Lot1/10 10$80,000 $95,000 15.8%
- 3 Beds1 Bath0.36 Acres Lot1/14 14$112,000 $120,000 6.7%
- 3 Beds1 Bath1,200 SqFt1/14 14$112,000 $120,000 6.7%
730 Lakeview DR, Rossville, GA 30741
Listed by Atlanta Communities Real Estate Brokerage