Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
79 Properties
Map
79 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 0.86 Acres1/10 10$42,500 $65,000 34.6%
- 4 Beds3.5 Baths3,266 SqFt1/70 70$1,700,000 $1,999,000 15.0%
- 5 Beds4.5 Baths4,504 SqFt1/32 32$778,750 $899,000 13.4%
- 0.63 Acres1/40 40$600,000 $735,000 18.4%
- 2.02 Acres1/13 13$55,000 $55,000
- 3 Beds2.5 Baths2,981 SqFt1/27 27$365,000 $375,000 2.7%
- 2 Beds2 Baths2,200 SqFt1/49 49$1,440,000 $1,500,000 4.0%
- 8.9 Acres1/12 12$165,000 $199,900 17.5%
- 70 Acres1/33 33$340,000 $384,650 11.6%
- 3 Beds1 Bath1,524 SqFt1/39 39$200,000 $210,000 4.8%
- 5 Beds3 Baths2,976 SqFt1/79 79$599,999 $599,999
- 5 Beds5.5 Baths5,090 SqFt1/71 71$2,425,000 $2,650,000 8.5%
- 4 Beds3.5 Baths3,600 SqFt1/32 32$667,500 $699,000 4.5%
- 21.76 Acres1/34 34$120,000 $119,571 0.4%
- 3 Beds3 Baths2,594 SqFt1/45 45$1,150,000 $1,150,000
- 3.2 Acres1/13 13$99,500 $99,500
- 2 Beds1 Bath1,024 SqFt1/16 16$117,000 $99,000 18.2%
- 3 Beds3.5 Baths3,777 SqFt1/60 60$975,000 $1,125,000 13.3%
- 3 Beds2.5 Baths2,900 SqFt1/49 49$509,000 $549,900 7.4%
- 4 Beds3.5 Baths3,033 SqFt1/30 30$900,000 $975,000 7.7%
- 16.45 Acres1/8 8$249,900 $279,900 10.7%
- 16.45 Acres1/8 8$249,900 $279,900 10.7%
0 Howard Lewis RD, White Plains, GA 30678
Listed by Keller Williams Realty Atl Partners
- 3 Beds2 Baths1,592 SqFt1/33 33$729,000 $729,000
- 0.85 Acres1/14 14$220,000 $250,000 12.0%