Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
79 Properties
Map
79 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 0.94 Acres1/10 10$310,000 $320,000 3.1%
- 0.73 Acres$280,000 $280,000
- 3 Beds2 Baths2,128 SqFt1/28 28$268,000 $299,500 10.5%
- 5 Beds4 Baths5,500 SqFt1/51 51$1,250,000 $1,325,000 5.7%
- 3 Beds2 Baths1,364 SqFt1/59 59$326,000 $349,900 6.8%
- 3 Beds2 Baths1,903 SqFt1/50 50$350,000 $350,000
- 4 Beds4.5 Baths2,670 SqFt1/43 43$873,000 $900,000 3.0%
- 4 Beds1,400 SqFt1/28 28$642,500 $699,000 8.1%
- 4 Beds3.5 Baths2 SqFt1/36 36$850,000 $949,000 10.4%
- 4 Beds2.5 Baths4,378 SqFt$1,950,000 $1,975,000 1.3%
- 1.92 Acres1/4 4$200,000 $250,000 20.0%
- 7.57 Acres1/24 24$75,000 $80,000 6.3%
- 4 Beds3 Baths0.65 Acres Lot1/29 29$1,300,000 $1,375,000 5.5%
- 4 Beds3 Baths3,480 SqFt1/45 45$910,000 $895,000 1.7%
- 4 Beds3.5 Baths3,079 SqFt1/49 49$916,000 $899,000 1.9%
- 7.27 Acres1/18 18$166,400 $189,600 12.2%
- 3 Beds3 Baths0.66 Acres Lot1/32 32$740,000 $739,000 0.1%
- 8.26 Acres1/15 15$215,000 $259,000 17.0%
- 6 Beds4 Baths3,800 SqFt1/6 6$1,649,000 $1,700,000 3.0%
- 3 Beds2 Baths1,908 SqFt1/68 68$370,000 $389,900 5.1%
- 3 Beds2.5 Baths1,650 SqFt1/22 22$499,000 $499,000
- 5 Beds3 Baths3,278 SqFt1/91 91$970,000 $985,000 1.5%
- 3 Beds2.5 Baths2,506 SqFt1/15 15$340,550 $450,000 24.3%
1031 Pioneer DR, White Plains, GA 30678
Listed by Keller Williams Realty Chattahoochee North, LLC
- 1.5 Acres1/3 3$10,500 $10,900 3.7%
0 Crystal PT, White Plains, GA 30678
Listed by Jar House LLC